Table 3-1: Online
Activities of Internet Users by Household Family Income, 2001
Percent of Internet Users Age 3 +
|
Under 15,000 |
15,000- 24,999 |
25,000- 34,999 |
35,000- 49,999 |
50,000- 74,999 |
Over 75,000 |
|
| E-Mail/Instant Messaging | 72.0 | 75.5 | 78.7 | 81.3 | 85.0 | 89.1 |
| Playing Games | 47.0 | 48.6 | 45.7 | 44.5 | 42.9 | 37.5 |
| News, Weather, Sports | 53.5 | 55.5 | 57.2 | 58.3 | 63.2 | 67.0 |
| Product/Service Information Search | 54.9 | 58.0 | 63.3 | 64.2 | 68.5 | 73.5 |
| Complete School Assignments | 37.1 | 27.3 | 25.1 | 22.9 | 23.3 | 24.6 |
| Job Search | 23.0 | 20.6 | 20.5 | 17.4 | 16.0 | 14.6 |
| Chat Rooms or Listservs | 23.0 | 20.0 | 18.8 | 16.9 | 16.5 | 16.5 |
| Health Services or Practices Info. Search | 29.5 | 29.9 | 32.7 | 32.9 | 35.1 | 38.9 |
| Government Services Search | 28.1 | 27.2 | 28.0 | 29.6 | 29.6 | 35.1 |
| Product/Service Purchases | 26.1 | 26.8 | 31.4 | 35.0 | 39.4 | 49.1 |
| View TV/Movies, Listen to Radio | 20.0 | 19.1 | 19.1 | 18.6 | 18.5 | 19.8 |
| Online Banking | 12.8 | 12.1 | 14.4 | 15.6 | 18.0 | 23.0 |
| Online Education Course | 4.0 | 3.2 | 3.1 | 3.6 | 3.5 | 4.0 |
| Trade Stocks, Bonds, Mutual Funds | 3.2 | 2.9 | 4.9 | 6.3 | 8.1 | 13.8 |
| Make Phone Calls | 6.7 | 6.3 | 5.2 | 5.9 | 4.8 | 5.1 |
Source: NTIA and ESA, U.S. Department of Commerce, using
U.S. Census Bureau Current Population Survey Supplements
From A Nation Online:
How Americans Are Expanding Their Use of the Internet